Back to Floorplans
A1
1 bed
1 bath
748 sq. ft.
Price Starting at $1,560
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#205 | 7 | 2 | $1,560 | $500.00 | Available Now | Lease Now | |
#209 | 7 | 2 | $1,560 | $500.00 | Available Now | Lease Now | |
#303 | 7 | 3 | $1,560 | $500.00 | Available Now | Lease Now | |
#204 | 6 | 2 | $1,575 | $500.00 | Available Now | Lease Now | |
#205 | 6 | 2 | $1,575 | $500.00 | Available Now | Lease Now | |
#207 | 6 | 2 | $1,575 | $500.00 | Available Now | Lease Now | |
#206 | 6 | 2 | $1,575 | $500.00 | Available Now | Lease Now | |
#305 | 4 | 3 | $1,585 | $500.00 | Available Now | Lease Now | |
#306 | 4 | 3 | $1,585 | $500.00 | Available Now | Lease Now | |
#307 | 4 | 3 | $1,585 | $500.00 | Available Now | Lease Now | |
#305 | 5 | 3 | $1,585 | $500.00 | Available Now | Lease Now | |
#306 | 5 | 3 | $1,585 | $500.00 | Available Now | Lease Now | |
#105 | 4 | 1 | $1,590 | $500.00 | Available Now | Lease Now | |
#106 | 5 | 1 | $1,590 | $500.00 | Available Now | Lease Now | |
#105 | 7 | 1 | $1,590 | $500.00 | Available Now | Lease Now | |
#108 | 7 | 1 | $1,590 | $500.00 | Available Now | Lease Now | |
#304 | 6 | 3 | $1,600 | $500.00 | Available Now | Lease Now | |
#305 | 6 | 3 | $1,600 | $500.00 | Available Now | Lease Now | |
#306 | 6 | 3 | $1,600 | $500.00 | Available Now | Lease Now | |
#307 | 6 | 3 | $1,600 | $500.00 | Available Now | Lease Now | |
#105 | 6 | 1 | $1,605 | $500.00 | Available Now | Lease Now | |
#106 | 6 | 1 | $1,605 | $500.00 | Available Now | Lease Now | |
#103 | 1 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#106 | 1 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#108 | 1 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#103 | 2 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#105 | 2 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#106 | 2 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#108 | 2 | 1 | $1,615 | $500.00 | Available Now | Lease Now | |
#105 | 8 | 1 | $1,645 | $500.00 | Available Now | Lease Now | |
#109 | 1 | 1 | $1,650 | $500.00 | Available Now | Lease Now | |
#205 | 8 | 2 | $1,725 | $500.00 | Available Now | Lease Now | |
#207 | 8 | 2 | $1,725 | $500.00 | Available Now | Lease Now | |
#305 | 8 | 3 | $1,750 | $500.00 | Available Now | Lease Now | |
#307 | 8 | 3 | $1,750 | $500.00 | Available Now | Lease Now | |
#405 | 1 | 4 | $1,820 | $500.00 | Available Now | Lease Now | |
#305 | 1 | 3 | $1,770 | $500.00 | Dec 31, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.